| SmoothCut Specifications |
| Model SG-26 | Model SG-36 |
| Hitch | Cat. I | Cat. I/II |
| Overall Length (est.) | 75-inches | 80-inches |
| PTO driveline type | Series 5 | Series 6 |
| PTO speed | ----------540 rpm---------- |
| Driveline protection | ---------Slip Clutch---------- |
| Gearbox rating/ratio | 60 hp / 1:1.5 | 100 hp / 1:1.46 |
| Cutting wheel construction | --Welded 2-piece laminated steel-- |
| Cutting wheel thickness | ----------¾"---------- |
| Cutting wheel diameter | 26-inches | 36-inches |
| Cutting wheel speed (approx.) | 801 rpm 5,515 ft./min | 788 rpm 7430 ft./min |
| Number of teeth | 30 | 39 |
| Cutting teeth construction | ------Carbide Steel Bolt In------ |
| Cutting height above ground | 18-inches | 18-inches |
| Cutting depth below ground | 10-inches | 10-inches |
| Max. cut depth per pass | 5-inches | 8-inches |
| Maximum horizontal cut | 28-inches | 33-inches |
| Swing arc | 45-degrees | 45-degrees |
| Minimum HP requirement | 22-PTO hp | 45-PTO hp |
| Maximum HP | 50-PTO hp | 100-PTO hp |
| Weight (est.) | 660-lbs. | 880-lbs. |
| Computer product number | 811500 | 811550 |
| Computer product number | 811500 | 811550 |
| * Be Sure front of tractor is properly counterbalanced with front-end weights or front-end loader. |